All Securities
| Time | Calls | Puts | Total | ISEE |
| 16:15 | 472826 | 385197 | 858023 | 123 |
| 16:10 | 472701 | 384637 | 857338 | 123 |
| 15:50 | 454010 | 369623 | 823633 | 123 |
| 15:30 | 429352 | 350169 | 779521 | 123 |
| 15:10 | 409519 | 305381 | 714900 | 134 |
| 14:50 | 394431 | 290026 | 684457 | 136 |
| 14:30 | 380019 | 279119 | 659138 | 136 |
| 14:10 | 361053 | 269567 | 630620 | 134 |
| 13:50 | 344415 | 257185 | 601600 | 134 |
| 13:30 | 333453 | 247688 | 581141 | 135 |
| 13:10 | 320562 | 235252 | 555814 | 136 |
| 12:50 | 306091 | 227692 | 533783 | 134 |
| 12:30 | 293745 | 216267 | 510012 | 136 |
| 12:10 | 269806 | 184114 | 453920 | 147 |
| 11:50 | 242643 | 167707 | 410350 | 145 |
| 11:30 | 226099 | 153845 | 379944 | 147 |
| 11:10 | 207181 | 138381 | 345562 | 150 |
| 10:50 | 184402 | 112124 | 296526 | 164 |
| 10:30 | 157183 | 92222 | 249405 | 170 |
| 10:10 | 120649 | 66956 | 187605 | 180 |
| 09:50 | 79322 | 38357 | 117679 | 207 |
|
All Equities Only
| Calls | Puts | Total | ISEE |
| 386177 | 241184 | 627361 | 160 |
| 386177 | 241184 | 627361 | 160 |
| 370315 | 230577 | 600892 | 161 |
| 349648 | 218038 | 567686 | 160 |
| 333652 | 206799 | 540451 | 161 |
| 320024 | 198872 | 518896 | 161 |
| 306421 | 190123 | 496544 | 161 |
| 288218 | 185457 | 473675 | 155 |
| 272658 | 174829 | 447487 | 156 |
| 262961 | 168616 | 431577 | 156 |
| 252324 | 164027 | 416351 | 154 |
| 239498 | 158341 | 397839 | 151 |
| 229771 | 147864 | 377635 | 155 |
| 209036 | 126348 | 335384 | 165 |
| 187386 | 113714 | 301100 | 165 |
| 172651 | 101848 | 274499 | 170 |
| 155315 | 89855 | 245170 | 173 |
| 134283 | 75676 | 209959 | 177 |
| 110556 | 62279 | 172835 | 178 |
| 76369 | 46896 | 123265 | 163 |
| 44128 | 24440 | 68568 | 181 |
|
All Indices & ETFs Only
| Calls | Puts | Total | ISEE |
| 86043 | 143925 | 229968 | 60 |
| 85918 | 143365 | 229283 | 60 |
| 83104 | 138958 | 222062 | 60 |
| 79113 | 132044 | 211157 | 60 |
| 75276 | 98567 | 173843 | 76 |
| 73816 | 91141 | 164957 | 81 |
| 73007 | 88983 | 161990 | 82 |
| 72244 | 84097 | 156341 | 86 |
| 71166 | 82343 | 153509 | 86 |
| 69901 | 79060 | 148961 | 88 |
| 67648 | 71213 | 138861 | 95 |
| 66003 | 69339 | 135342 | 95 |
| 63387 | 68391 | 131778 | 93 |
| 60309 | 57756 | 118065 | 104 |
| 54905 | 53983 | 108888 | 102 |
| 53099 | 51992 | 105091 | 102 |
| 51667 | 48523 | 100190 | 106 |
| 50102 | 36446 | 86548 | 137 |
| 46610 | 29941 | 76551 | 156 |
| 44263 | 20058 | 64321 | 221 |
| 35177 | 13915 | 49092 | 253 |
|